Result Highlights
Toppers list
Name of the student | Percentage | Year |
---|---|---|
Rathi Madhavi Hemant Pinky | 10/10 CGPA | Sem-II May 2023 |
Singh Vishal Birendrakumar Nirmala | 10/10 CGPA | Sem-II May 2023 |
Swathi Harish Jayashree | 10/10 CGPA | Sem-II May 2023 |
Singh Ayeshna Navin Anju | 10/10 CGPA | Sem-II May 2023 |
Kumar Aarya Sunil Sangeeta | 10/10 CGPA | Sem-II May 2023 |
Shukla Pallavi Manoj Vandana | 10/10 CGPA | Sem-II May 2023 |
Singh Siddharth Yajuvendra Pramila | 10/10 CGPA | Sem-II May 2023 |
Rajbhar Rhitika Chhotelal Usha | 10/10 CGPA | Sem-II May 2023 |
Gehlot Chetan Mangilal Mamta | 10/10 CGPA | Sem-II May 2023 |
Menon Aathira Murali Baby | 10/10 CGPA | Sem-II May 2023 |
Shah Disha Ashish Shweta | 10/10 CGPA | Sem-II May 2023 |
15 Students | 10/10 CGPA | SEM-I Feb-2023 |
Ms. Anjali Pathak | 9.96/10 CGPA | May-2021 |
48 Students | 10/10 CGPA | May-2020 |
Mr. Lance Dsilva | 10/10 CGPA | May-2019 |
Ms. Mukul Gupta | 10/10 CGPA | May-2019 |
Choudhary Manju Bhanwarlal Dakudevi | 9.78/10 CGPA | May-2018 |
Sambhari Rajesh Sreenivas Radha | 9.74/10(CGPA) | May-2017 |
MR.Jaiswal Swapnil Neeraj Chhaya | 9.48/10(GPA) | May-2016 |
Ms.Sanzgiri Tanvi Pradeep | 10/10(GPA) | May-2015 |
Ms.Vishvakarma Shubham S. | ||
Ms.Sood Arshdeep Kaur | 9.70/10(GPA) | May-2014 |
Ms. Alisha Raul | 9.78/10(GPA) | May-2013 |
Mr. Kanhayalal Suthar | 82.44 | May-2012 |
Mr. Kanhayalal Suthar | 82.44 | May-2012 |
Ms. Priyanka Bhandari & Ms. Seema Bhagchand |
79.88 | May-2011 |
Mr. Bhupendra J. Upadhyay | 81.81 | May-2010 |
Mr. Manan Vyas | 81.94 | May 2009 |
Ms. Swarna Moorthy | 81.31 | May-2008 |
Ms. Shweta G. Kanchan | 77.92 | May-2007 |
Mr. Abhishek Gopalan | 77.92 | May-2006 |
Best Practices (Student-Centric)
- Induction training Program
- Academic delivery with 100% syllabus coverage.
- Subject Resource book: Structured and guided study material
- Practice Session
- Continuous monthly monitoring of attendance
- Evaluation and monitoring academic performance of students
- Teacher-Guardian scheme-to mentor and guide the students for their professional and social growth.
- Anti-ragging campaign
- Student Devlopment Programme (SDP)-training to bridge the gap bertween curriculum and industry requirements.
- General English Proficiency Training (GEPT)-to enhance communication skills and bring about overall personality developement.
- Organisation of orientation programmes, seminars, workshops, industrial visits etc.
- Quality improvement programmes and R&D activities
- Organisation of In-house workshops
- Student camp and social services through NSS
- Active Woman Development Cell (WDC)
- Experts lectures by eminent guest faculty members.
- WhatsApp group for parents, where all information about college and student are provided like timetables, attendance, result, important events, etc.
- Student Counsellors offer a safe and confidential space for students to discuss personal issues, emotional struggles, and mental health concerns.
Faculty
Publication
Publications | Number of Faculty members | Number of Publications |
---|---|---|
ICWET + Multicon-W Publication | 23 | 239 |
International/National Journals | 39 | 166 |
International Conferences | 31 | 159 |
Book Publication | 11 | 160 |
Resource Book Publications | 21 | 77 |